| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola selkirkii Pursh ex Goldie : {Miyama Sumire} Published in: Edinb. Philos. Jour. 6: 324. (1822) |
| Variety | ||
| Form |
Viola selkirkii Pursh ex Goldie f. variegata (Nakai) F.Maek. : {Fuiri-miyama Sumire} Published in: ESJ 3: 217 (1954)
Viola selkirkii Pursh ex Goldie f. alba Tatew. : {Sirobana-miyama Sumire}
Viola selkirkii Pursh ex Goldie f. subglabra (W.Becker) M.Mizush. : {hadaka-miyama Sumire}Published in: J. Jap. Bot.,27: 144 (1952)
|
|
| Synonym | Following mother class except for the white color of the veins (of a leaf). | |
| Origin | ||
| Common names | ||
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

