| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola iwagawae Makino |
| Variety | ||
| Form | ||
| Synonym |
Viola tashiroi Makino subsp. iwagawae (Makino) K.Nakaj.
Viola boissieuana Makino var. iwagawae (Makino) Ohwi
|
|
| Origin | Viola iwagawae : A scientific name originates in a name of a person (Mr. Iwagawa). | |
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Grows on a rock or moss around the upstream of a river (mountain stream). Rocks which require sprays, such as the basin of a waterfall. | |
| Distribution | Japan domestic | Distributed over Yakushima, Tokunoshima and Amani-oshima island in Kagoshima Prefecture, Okinawa main island. |
| Japan overseas | ||
| Others | ||
| Flower | Shape | Small size (about 1-1.5cm). A labiate petal is small. There is hair in the side valve base. |
| Color | White flower. A purple article is in the labial palp. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | Carrying out the very small lozenge. It is lanceolate or triangular or heart-shaped triangle, and base is heart-shaped. It has few saw blades. |
| Color | Generally the surface is deep green. The back is somewhat whitish green. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Yakushima island in Kagoshima, 1909.9 by T. Makino | |
| Chromosome Number | 2n=22 (Yoshioka, H. & R. TANAKA, 1981, Chromosomes of Viola. Shin Kaki) | |
| Reference Information | ||
| Others | ||

