Section | Nominium Gingins | |
---|---|---|
Scientific Name | Type species | Viola odorata L. 'Princess of Prussia' |
Variety |
Following mother class except for the flower. Dark blue-violet flower with sweet and refreshing fragrance. |
|
Form | ||
Synonym | ||
Origin | ||
Foreign language name | ||
Stalk Form | ||
Habitat | ||
Distribution | Japan domestic | |
Japan overseas | ||
Others | ||
Flower | Shape | |
Color | ||
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | Following mother class.![]()
|
Color | ||
Others | ||
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | ||
Chromosome Number | ||
Reference Information | ||
Others |