| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola phalacrocarpa Maxim. : {Akane Sumire} : Published in: Melanges Bot. 9: 726. (1876) |
| Form | Viola phalacrocarpa f. pallescens (Nakai) Nagasawa et F.Maek. : {Usu Akane Sumire} First published in H.Hara, Enum. Spermatophytarum Japon. 3: 213 (1954) | |
| Origin | phalacrocarpa : bald, hairless, pallescens : becoming pale, fading | |
| Common names | Following mother class except for the color of petal. | |
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||
Kanagawa / March 19, 2010 Cultivation

