| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola japonica Langsdorff ex Gingins : {Ko Sumire} First published in A.P.de Candolle, Prodr. 1: 295 (1824) |
| Form | Viola japonica sp. : {Sirobana Ko Sumire} | |
| Origin | japonica : Originating in a name of a country (Japan). | |
| Common names | White-flowered form. Please refer to mother class. |
|
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

