| Section | Vaginatae W. Becker | |
|---|---|---|
| Scientific Name | Type species | Viola vaginata Maxim. : {Sumiresaisin}Published in: Bull. Acad. Imp. Sci. Saint-Petersbourg 23: 324 (1877) |
| Variety | Viola vaginata var. satomii F.Maek. et T.Hashim., nom. nud. : {San-in Sumire Saisin} Published in: Violets Jap.: 7 (1963) | |
| Form |
Viola vaginata f. albiflora Honda : {Sirobana Sumire Saisin} Published in: Nom. Pl. Jap. ed. emend.: 389 (1957)
Viola vaginata f. albescens Sugim. : {Usujiro Sumiresaisin} Published in: Keys Herb. Pl. Jap. 1: 355 & 736 (1965)
Viola vaginata f. purpureocalcarata H.Igarashi : {Otome Sumire Saisin} Published in: J. Jap. Bot.,75(3): 186 (2000)
|
|
| Synonym | Viola vaginata f. satomii (F.Maek. et Hashimoto) E.Hama, nom. nud. : {San-in Sumire Saisin} | |
| Origin | vaginata : Sheathy | |
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Slightly damp and moist forest in the mountain area or at the forest edge. | |
| Distribution | Japan domestic | Mostly distributed in the San-in district. |
| Japan overseas | Endemic species in Japan. | |
| Others | ||
| Flower | Shape | Soft large flowers. The base of the side valve is hairless. |
| Color | Blue-purple. Generally the central part of the flower is white. The flower stalks are brownish in color. | |
| Spur | Thick and short. | |
| Season | Relatively early (April - May). | |
| Stigma | A sharp mantis head shape. | |
| Aromatic | Fragrant flowers and incenseless flowers are reported. | |
| Others | A type with white flowers are reported. | |
| Leaf | Shape | Cardiac type with which the point sharpened. It enlarges after the bloom. |
| Color | The surface is bright green. The back side is tinged with light purple. | |
| Others | It is rolling from both ends during the flower season. It gradually develops with flowering. | |
| Seed | Shape | Large grain. Tear drop shape (bulging oval shape). |
| Color | Ocher color. | |
| Others | Generally, the germination rate is low. | |
| Characteristics of roots | Rhizome is thick. | |
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | 2n=24 | |
| Reference Information | ||
| Others | Viola vaginata grows in with the side of Japan Sea, Viola vaginata grows in with the inland area, Viola bisseti grows in with Pacific Ocean side. | |

