| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola acuminata Ledebour : {Ezono Tachitubo Sumire}/td> |
| Variety | Viola acuminata var. pilifera C. J. Wang | |
| Form |
Viola acuminata f. alba Moriya : {Sirobana Ezono Tachitubo Sumire}
span class="scientific_name">Viola acuminata f. glaberrima (H.Hara) Kitam. : {Kenasi Ezono Tachitubo Sumire}
|
|
| Synonym |
Viola micrantha Turcz.
Viola laciniosa A. Gray
|
|
| Origin | acuminata : Acute, sharp | |
| Common names | 【Chinese】鸡腿堇菜 | |
| Stalk Form | Following mother class except for the color of the flower (white). | |
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

