| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola rostrata Pursh : {Nagahasi Sumire} |
| Variety | ||
| Form | Viola rostrata auct. non Pursh f. alpina E.Hama : {Miyama Nagahasi Sumire} | |
| Synonym | ||
| Origin | rostrata : like beak of a bird | |
| Common names | ||
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | A snowiness zone. Bright place of altitude about 1,500m (sub-high mountain region). A lot in serpentine rock (mafic rock) ground. |
|
| Distribution | Japan domestic | It is diminutive, and the color of the flower is dark. Please refer to mother class. |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Nagano 1962/7/26 by E.Hama (Storing in Kyoto Univ.) | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | Although a leaf does not become large, a stalk elongates after a flower. | |

