Section | Trigonocarpae Gordon | |
---|---|---|
Scientific Name | Type species | Viola obtusa Makino |
Variety | Viola obtusa Makino var. lucida Hid.Takahashi, nom. nud. : {Hama Nioi Tatitubo Sumire} in Flora-Kanagawa Association, Flora of Kanagawa 1988:952 (1988) | |
Form | Viola obtusa f. nuda : {Teriha Nioi Tatitubo Sumire} | |
Synonym | ||
Origin | obtusa : roundish | |
Common names | The whole is hairless. A flower color is deep. A leaf is larger and glossy. Please refer to mother class. |
|
Stalk Form | ||
Habitat | ||
Distribution | Japan domestic | |
Japan overseas | ||
Others | ||
Flower | Shape | |
Color | ||
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | |
Color | ||
Others | ||
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | ||
Chromosome Number | ||
Reference Information | ||
Others |