| Section | Arction Juzepzuk | |
|---|---|---|
| Scientific Name | Type species | Viola kamtschadalorum W. Becker et Hulten Published in: Ark. Bot. 22A(3):6. (1928) |
| Variety | ||
| Form | ||
| Synonym |
Viola langsdorfii Fisch. ex Ging. ssp. sachalinensis W.Becker Published in: Beih. Bot. Centralbl., Abt. 2, 34:253. (1916)
Viola simulata M.S.Baker、Viola ursina Kom.
Viola kurilensis Nakai
≡ Viola sapporensis Franch.
Viola ursina Komarov
|
|
| Origin |
kamtschadalorum : originating in a name of region. (cf: kamtschatica、camtschatcense)
langsdofii : originating in a name of people.(cf: G. H. von Langsdorff, 1774-1852, German plant collector.)
|
|
| Common names | 【English】Alaska violet | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | It grows wild in damp plain high-rise in the Honshu inland. In Hokkaido, it sees in a large area including a seashore prairie etc. |
|
| Distribution | Japan domestic | It grows wild in the Honshu inland and the Hokkaido whole region. |
| Japan overseas | Alaska, Kamchatka, Chishima, Sakhalin. | |
| Others | ||
| Flower | Shape | Large size. White hair is in a side valve. |
| Color | Generally a petal is purple from light purple. A deep purple line is conspicuous at all petals. | |
| Spur | Round and short. | |
| Season | Late. | |
| Stigma | Mantis head type. | |
| Aromatic | ||
| Others | The upper valve opens to warp backward. | |
| Leaf | Shape | Egg shape. The saw blade is unremarkable. |
| Color | Both sides are dark green. | |
| Others | The leaf of summer becomes very large. | |
| Seed | Shape | Oval shape. Large grain. |
| Color | Seeds: light brown, seed pillow: light brown white. | |
| Others | There are about 20 seeds and a large seed pillow in the navel. | |
| Characteristics of roots | ||
| Endangered Information | Ministry of the Environment【Nearly endangered(NT)】, Aomori:EndangeredⅡ, Iwate:EndangeredⅡ, Yamagata:EndangeredⅡ, Fukushima:> EndangeredⅡ, Niigata:EndangeredⅡ, Gunma:EndangeredⅡ, Nagano:EndangeredⅠ, | |
| Type Specimen | Sakhalin. | |
| Chromosome Number | 2n=96 | |
| Reference Information | ||
| Others | According to the DNA, this resembles the tree violet closely. | |



