| Section | Chamaemelanium Gingins | |
|---|---|---|
| Scientific Name | Type species | Viola brevistipulata (Franch. et Savat.) W. Becker Published in: Beih. Bot. Centralbl., Abt. 2, 34:265 (1916) |
| Variety | ||
| Form | Viola brevistipulata f. acuminata S. Watanabe | |
| Synonym | ||
| Origin | brevistipulata : There is a short stipule. | |
| Common names | ||
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | Growing wild in a roadside in bright high mountain, a rocky and stone place. | |
| Distribution | Japan domestic | Distributed from Joetsu to south Tohoku district. |
| Japan overseas | ||
| Others | ||
| Flower | Shape | Stem leaf seems to do verticillation. Following mother class except for the shape of leaf. |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

