| Section | Melanium Ging. | |
|---|---|---|
| Scientific Name | Type species | Viola dacica Borbás Published in: Magyar Nov. Lapok 13: 79 (1890) |
| Variety | ||
| Form | ||
| Synonym |
Viola banatica Simonk. Published in: Erdely edenyes Fl. 112. (1887)
Viola declinata ssp. hulgarica Form.
Viola declinata var. prolixa Adamovic Published in: Allg. Bot. Z. Syst., 1899: 114 (1899)
Viola polyodonta W.Becker
Viola prolixa (Adamovic) Pancic ex W.Becker Beih. Bot. Centralbl., 18(2): 383 (1905)
|
|
| Origin | dacica : Historic region in Eastern Europe. | |
| Common names | ||
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | It is grown in the bright good fertile soil of drainage, such as stone grounds showing a slight drying. | |
| Distribution | Japan domestic | |
| Japan overseas | Europe : Poland to N. Balkan Peninsula (Czechoslovakia, Poland, Ukraine, former Yugoslavia, Bulgaria, Romania). | |
| Others | ||
| Flower | Shape | Small or Middle size. It is perpendicularly long. |
| Color | A purplish red flower. The central part is yellow. White hair grows in the base of a side valve densely. The flower a labiate petal and whose side valve are creams. | |
| Spur | Inconspicuous. | |
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | Long oval shape. A saw blade is coarse, and a coarse stipule is outstanding. |
| Color | Both surfaces are deep green. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | Endangered (VU) | |
| Type Specimen | Montenegro. | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | It resembles Viola tricolor. | |
Romania(1985/08/29)3L 50 Years of Retezat National Park |
||

