| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola jooi Janka |
| Variety | ||
| Form | ||
| Synonym |
≡ Viola sciaphila Joo
Viola sciaphila Joo ex Janka
Viola transsilvanica Schur
|
|
| Origin | Viola jooi : Person's name. | |
| Common names | 【English】Transylvania Violet | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | It grows wild in rocky limestone soil. | |
| Distribution | Japan domestic | |
| Japan overseas | Native to Europe. Romania, Hungary. | |
| Others | ||
| Flower | Shape | Middle size. A circle petal. A purple article is in the labial palp. |
| Color | Light lilac purple. | |
| Spur | Round and rod-like. | |
| Season | Late blooming. | |
| Stigma | Fragrance. | |
| Aromatic | ||
| Others | ||
| Leaf | Shape | A leaf is oblong or ovate-cordate (long egg-shaped). |
| Color | Both surfaces are shiny bright green. | |
| Others | ||
| Seed | Shape | Almost spherical. |
| Color | Dark brown. | |
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Romania. | |
| Chromosome Number | 2n=24 | |
| Reference Information | ||
| Others | It is strong and easy to grow. Common name : 'Transylvania Violet'. Named by Viktor Janka (1837-1890). | |

