| Section | Plagiostigma Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola lanceolata Linnaeus Published in: Sp. pl. 2:934. (1753) |
| Sub species | Viola lanceolata ssp. vittata (Greene) N.H. Russell | |
| Form | ||
| Synonym |
Viola attenuata Sweet
Viola vittata Greene
|
|
| Origin | ||
| Common names | 【English】Bog White Violet, Long-leaf Violet, Strap Leaved Violet, Lance-leaved Violet, Fern-leaved Violet | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | It grows wild in bogs, swamps, wet meadows, shores and savanna. | |
| Distribution | Japan domestic | |
| Japan overseas | Distributed in sea ashore of southeastern North America (There is information that it will be distributed only from Texas to Florida). | |
| Others | Some varieties also distributed in Canada. | |
| Flower | Shape | Middle size. It has a pointed slim petal and a long flower stalk. |
| Color | Milky-white. Central part is yellowish green. Reddish violet article is in the labial palp. | |
| Spur | Thick and short. Milky white. | |
| Season | Relatively long (from April to June). | |
| Stigma | Inverted triangle. | |
| Aromatic | ||
| Others | The flower stem is red. | |
| Leaf | Shape | Long pike leaf. |
| Color | Both surfaces are bright green. | |
| Others | It resembles the leaf of the willow. It is described as being covered with soft, silky hair. | |
| Seed | Shape | Medium-sized and round grain. |
| Color | Glossy dark brown. | |
| Others | The fruits (capsules) are long and narrow. | |
| Characteristics of roots | ||
| Endangered Information | The natural environment has been lost due to developing, and it has become an endangered species. | |
| Type Specimen | unknown location | |
| Chromosome Number | 2n=24 | |
| Reference Information | ||
| Others | Because the environment growing wild is lost by reclamation, it is becoming the endangered species. | |

