Section | Nominium Gingins | |
---|---|---|
Scientific Name | Type species | Viola odorata L. Published in: Sp. Pl.: 934 (1753) |
Variety | ||
Form | ||
Synonym |
Viola cyclophylla Gand. Published in: Fl. Lyon.: 53 (1875)
Viola martia Hegetschw. Published in: Fl. Schweiz: 241 (1839)
Viola spectabilis K.Richt. Published in: Oesterr. Bot. Z. 35: 419 (1885)
|
|
Origin | odorata : odoratus, odorate | |
Common names | 【English】Sweet Violet、【Chinese】香堇菜 | |
Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
Habitat | Bright and moist grassland, forest edge, etc. | |
Distribution | Japan domestic | (The escaped strain has become wild.) |
Japan overseas | Distributed widely from the Europe to North Africa (Mediterranean Sea coast), and west Asia. | |
Others | ||
Flower | Shape | Middle size. Inconspicuous hair in the side valve. |
Color | Usually dark violet. With the garden variety, various colors are seen from purplish red to orange. | |
Spur | Short and thick. | |
Season | Flowering from the cold season. | |
Stigma | Bowed downwards. | |
Aromatic | It has a strong aroma. | |
Others | ||
Leaf | Shape | Middle size. Heart form. The tip is sharp lightly. |
Color | Dark green. | |
Others | A solid stem develops and produces many leaves. | |
Seed | Shape | Medium size. Oval. |
Color | Seeds: shiny brown. | |
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | unknown location | |
Chromosome Number | 2n=20 | |
Reference Information | ||
Others | It's called 'Sweet violet' commonly. In the world of foodstuffs, it is recognized as a cold tolerant herb. | |
![]() ![]() ![]() Issued in Republika Hrvatska (Republic of Croatia) 2004/05/06 Issued in Republika Slovenija (Republic of Slovenia) 2002/05/22 |