| Section | (unidentified) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scientific Name | Type species |
Viora suavis M. Bieb. Published in: Fl. Taur.-Caucasus 3: 164
Viola sp. 'Parma' (Parma Violet)
*Vernacular names : Many people are explaining that the official scientific name is not defined. |
|||||||||
| Variety | |||||||||||
| Form | |||||||||||
| Synonym |
≡Viola odorata subsp. suavis (M.Bieb.) Bonnier
=Viola alba Besser : It quotes from an overseas site.
( Italian name : Viola bianca.)
|
||||||||||
| Origin | |||||||||||
| Commerce name |
|
||||||||||
| Common names | |||||||||||
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | ||||||||||
| Habitat | |||||||||||
| Distribution | Japan domestic | ||||||||||
| Japan overseas |
(Origin) Mediterranean region. There is an opinion that it was discovered in Parma, Italy (in the 16th century). And the other people claim that tkey originate in North Africa. |
||||||||||
| Others | |||||||||||
| Flower | Shape | Middle size. | |||||||||
| Color | Double pedals. There are a lavender color group and a white group. | ||||||||||
| Spur | |||||||||||
| Season | |||||||||||
| Stigma | |||||||||||
| Aromatic | |||||||||||
| Others | There is a long cultivation record, and there are some gardening species. | ||||||||||
| Leaf | Shape | Ovoid or kidney form. | |||||||||
| Color | Glossy light green. | ||||||||||
| Others | White slight hair is seen in the surface. | ||||||||||
| Seed | Shape | Because a seed does not grow, it increases by the method of putting a stalk. | |||||||||
| Color | |||||||||||
| Others | |||||||||||
| Characteristics of roots | |||||||||||
| Endangered Information | |||||||||||
| Type Specimen | |||||||||||
| Chromosome Number | 2n=40 | ||||||||||
| Reference Information | |||||||||||
| Others | It is grown as materials of a perfume. | ||||||||||


Chiba / February 10, 2011
