| Section | ||
|---|---|---|
| Scientific Name | Type species | Melicytus ramiflorus J.R. Forst. & G. Forst. Published in: Fl. chil. 1:209, t. 6. (1846) |
| Variety | ||
| Form | Eevergreen Shrub. | |
| Synonym | Viola integerrima Phil. | |
| Origin | ||
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | Oceania (Australia, New Zealand). | |
| Others | ||
| Flower | Shape | A very small ring. The petal is not outstanding peacefully. |
| Color | Ash white or yellowish. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | Strong, pleasant fragrance. | |
| Others | ||
| Leaf | Shape | A long ellipse form similar to a rose (5-15 cm long and 3-5 cm wide). |
| Color | Both sides are glossy dark green. | |
| Others | It is extremely coarse, and there is little jaggedness. | |
| Seed | Shape | |
| Color | ||
| Others | Fruits at the mature stage (autumn) are dark purple. 3-4 mm spherical shape. | |
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | 2n=32 | |
| Reference Information | ||
| Others |
A male flower and a female flower bloom independently. The small berries are violet colour and globular form when ripe. |
|

