Section | Patellares (Boissier) Nakai | |
---|---|---|
Scientific Name | Type species | Viola phalacrocarpa Maxim. : {Akane Sumire} |
Variety | ||
Form | Viola phalacrocarpa f. glaberrima (W. Becker) F. Maekawa : {Oka Sumire} | |
Synonym |
Viola nipponica Makino
Viola phalacrocarpa var. glaberrima W.Becker
|
|
Origin | ||
Foreign language name | ||
Stalk Form | Following mother class except for being hairless and glossy. | |
Habitat | ||
Distribution | Japan domestic | |
Japan overseas | ||
Others | ||
Flower | Shape | |
Color | ||
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | |
Color | ||
Others | ||
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | Osaka:ThreatenedⅡ | |
Type Specimen | ||
Chromosome Number | Following mother class except for being hairless and glossy. | |
Reference Information | ||
Others |