| Distribution | Japanese |
| Viola yedoensis | Japanese Name : Noji Sumire | |
| V. yedoensis f. albescens | ||
| V. yedoensis var. pseudo-japonica | V. yedoensis var. pseudo-japonica f. sonoharae | |
![]() |
|
| Kagoshima / March 20, 2008 | |
![]() |
![]() |
| Kagoshima / March 20, 2008 | Kagoshima / March 17, 2008 |
![]() |
![]() |
![]() |
![]() |
| Tokyo / March 21, 2009 | |
![]() |
|
| Kanagawa / May 19, 2010 Cultivation | |
![]() |
![]() |
| Kanagawa / May 21, 2011 Cultivation Description 'Pink color flower' by Exhibitor | |
![]() |
![]() |
| Tokyo / March 29, 2003 at Mt. Takao | Tokyo / April 2, 2000 at Mt. Takao |
![]() |
![]() |
| Ibaraki / March 21, 2003 at Mt. Tsukuba | |
![]() |
![]() |
| Tokyo / April 10, 1999 Cultivation | Chiba / April 14, 2000 Cultivation |
| Section | Patellares (Boissier) Nakai | |
| Scientific Name | Viola yedoensis Makino | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | It is mostly distributed on the bright flat ground. | |
| Distribution | It is distributed from Akita to Yakushima. | |
| Flower | Size | Middle size. It resembles Viola japonica. |
| Color | The flower color is rich in change from white to shade purple. | |
| Leaf | Size | 6 - 9cm long x 3 - 5cm wide |
| Color | Bright green. | |
| Type Specimen | Tokyo | |
| Chromosomes Number | 2n=24 | |
| Others | The whole plant can be dried and used as a medicine in China (known as herbal medicines 'Zihuadiding'). | |
| (2010/10/27) Latest Update 2012/02/05 [580KB] |