| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola mandshurica W. Becker : {Sumire} Published in: Bot. Jahrb. Syst. 54:179. (1917) |
| Variety | ||
| Form | Viola mandshurica W. Becker f. plena Hort. ex F.Maek. | |
| Synonym | ||
| Origin | Viola mandshurica : in Manchuria、plena : double-flowered | |
| Common names | Following mother class except for the shape of the flower (A double flower). | |
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

