| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola grypoceras A. Gray : {Tatitubo Sumire} Published in: M. C. Perry, Narr. exped. China Seas Japan 2:308. (1857) |
| Variety | ||
| Form | Viola grypoceras f. variegata Nakai : {Akafu Tatitubo Sumire} Published in: B. M. T. 36: (55) & (89) (1922) | |
| Synonym | ||
| Origin | grypoceras : curving corner, curved angle, variegata : variegated | |
| Common names |
It is announced as "forma". But there are some opinions. Differences are only the red spots in a leaf. Following mother class except for the leaf. |
|
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

