Section | Trigonocarpae Gordon | |
---|---|---|
Scientific Name | Type species | Viola grypoceras A. Gray : [Tachitubo Sumire] |
Variety | ||
Form | ||
Pseudonym | Viola grypoceras hort. ex. * No formal scientific name has been given. : [Musasino Sumire] | |
Origin | ||
Foreign language name |
The flower has no spur, or it has very short one. There are no difference with this feature. Unofficial name is known, but still has not been given the scientific name yet. And there is little information about it. |
|
Stalk Form | ||
Habitat | ||
Distribution | Japan domestic | |
Japan overseas | ||
Others | ||
Flower | Shape | |
Color | ||
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | |
Color | ||
Others | ||
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | ||
Chromosome Number | ||
Reference Information | ||
Others |