| Section | Trigonocarpae Godr. | |
|---|---|---|
| Scientific Name | Type species | Viola elatior Fr., Published in: Novit. fl. suec. alt. 177. (1828) |
| Variety | ||
| Form | ||
| Synonym |
Viola canina subsp. elatior (Fr.) Wigand, 1859
Viola erecta
Viola montana L.
Viola montana var. elatior Regel
Viola procera Pall.
Viola pseudomontana Blocki
Viola subpubescens Borb.
|
|
| Origin | elatior : taller | |
| Common names | 【English】Tall violet、Tall Woodland Violet, Tree violet, 【Chinese】高堇菜 | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | Sunny marsh meadows, moist woodland, and rocky water edges. | |
| Distribution | Japan domestic | |
| Japan overseas | Central and Eastern Europe, from Northern Italy and France east to Siberia and Northwest China. | |
| Others | ||
| Flower | Shape | Large size. Flower figure is flat with a white hair on the side valve. |
| Color | It makes elegant sky blue to mauve flowers with a white center above long. | |
| Spur | white. It is thin and short compared to flowers. Vertical streaks. | |
| Season | Late Spring to Early Summer (May-June). | |
| Stigma | Hair grows. | |
| Aromatic | There is a text describing "it has a mild fragrance". On the other hand, some texts say that they are unscented. | |
| Others | The plant height increases. | |
| Leaf | Shape | The leaves are elongated lanceolate (35-60 x 12-22mm). Root leaves are heart-shaped. |
| Color | Both surfaces are green. | |
| Others | Large and no sawtooth stipules. Fine hair has grown. | |
| Seed | Shape | Medium to small (1.4-1.6 x 0.65-0.8mm). |
| Color | Light brown. | |
| Others | There was information that it is difficult to germinate. On the other hand, if keep cold in winter, it will germinate well. The fruits are hairless. | |
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Naumburg (Germany). | |
| Chromosome Number | 2n=40 | |
| Reference Information | ||
| Others | It may reach 8-24 inches tall. | |


