| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola persicifolia Schreber Spicil. Fl. Lips. 163, nom. rej. (1771) |
| Variety | ||
| Form | ||
| Synonym |
Viola stagnina Kit. Schult. Österr. Fl. ed. II. 1: 426. (1814)
≡ Viola billotiana F.Schultz
≡ Viola flexuosa Moretti
Viola lactea Rchb.
Viola montana Planellas
Viola recta Garcke and many others
|
|
| Origin | persicifolia : Peach leaves (flower with peach leaves) | |
| Common names | 【English】Fen Violet | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | Limited to the wetlands of limestone soil, grows naturally. | |
| Distribution | Japan domestic | |
| Japan overseas | Distributed over central and northern Europe and northern Asia. Rarely seen in western Ireland. | |
| Others | ||
| Flower | Shape | Middle size. Rounded petals. Side valve is hairy. |
| Color | Pale blue-violet or yellowish white. Light pink flowers is also seen on internet. | |
| Spur | Yellowish green and round and short. | |
| Season | It blooms late. | |
| Stigma | Rod shape. | |
| Aromatic | ||
| Others | No saw teeth. | |
| Leaf | Shape | Elongated triangular-shaped leaves. |
| Color | Both sides are bright green. | |
| Others | Stipule is rough like that kind of pansy. | |
| Seed | Shape | Rounded oval. Medium size. |
| Color | Shiny dark brown, close to black. | |
| Others | It is said that the seed life is long. | |
| Characteristics of roots | ||
| Endangered Information | Locality is lost in many areas. It is designated and protected as an endangered species in the UK. | |
| Type Specimen | Estonia, Germany. | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | ||

