| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola betonicifolia Smith Published in: volume 37 of Rees's Cyclopadia (1817) |
| Variety |
Viola betonicifolia var. albescens (Nakai) F.Maek. et T.Hashim. : {Ariake Sumire} Published in: Index Violets Jap.: 11 (1967)] Viola betonicifolia var. oblongo-sagittata (Nakai) F.Maek. et T.Hashim. : {Ryukyu Siro Sumire} Published in: Index Violets Jap.: 11 (1967)] |
|
| Form | ||
| Synonym |
Viola longiscapa (DC.) G.Don
Viola phyteumifolia G.Don.
|
|
| Origin | ||
| Common names | 【English】 Australian native violet, Betony-leaved violet, 【Chinese】戟叶堇菜 | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Sunny, wet places in lowlands. | |
| Distribution | Japan domestic | Honshu, Shikoku and Kyushu in Japan. |
| Japan overseas | China, Southeast Asia, Australia. | |
| Others | ||
| Flower | Shape | Middle size (1/2 to 3/4 inch across). Five petals are almost the same size. The side valve is hairy. |
| Color | White with blue-purple or red-purple stripe. | |
| Spur | Thick and short. | |
| Season | Normal or slightly late. | |
| Stigma | Inverted triangle. | |
| Aromatic | Unscented. | |
| Others | Japanese word "Ariake" means the various color in morning sky (Twilight). | |
| Leaf | Shape | Blade oblong-lanceolate to triangular-lanceolate, petiole 20-60mm long. |
| Color | Both surfaces are bladeglabrous or nearly glabrous. | |
| Others | In summer larger than in spring. | |
| Seed | Shape | Length:1.5±0.1mm, Width:1.0±0.0mm,Thickness:1.0±0.1mm, Weight:73mg/100pcs |
| Color | Seed is light yellowish-brown. Seed pillow is light white brown with little gloss. | |
| Others | The fruit has a long shape. | |
| Characteristics of roots | White. However, old stocks have a brown color. Thick and rare root roots grow deep. | |
| Endangered Information | Aomori:EndangeredⅡ | |
| Type Specimen | West Nepal (Chaudhabise Khola) 1952 | |
| Chromosome Number | 2n=72 | |
| Reference Information | ||
| Others | Their leaves are similar to Betonica, a genus of plants included in Stachys. | |

