Section | Patellares (Boissier) Nakai | |
---|---|---|
Scientific Name | Type species | Viola yezoensis Maxim.: {Hikage Sumire} Published in: Bull. Acad. Imp. Sci. Saint-Petersbourg 23: 325 (1877) |
Variety | Viola yezoensis var. asoana E.Hama : {Aso Hikage Sumire} Published in: E. Hama. In: J. Jap. Bot., 51(11): 341. (1976) | |
Form | Viola yezoensis f. discolor (Nakai) Hiyama ex F.Maek. : {Takao Sumire} Published in: H.Hara, ESJ 3: 223 (1954) | |
Synonym |
Viola biacuta W.Becker Published in: Beih. Bot. Centralbl. 34(2): 414. (1917)
Viola flaccida Makino Published in: Bot. Mag. Tokyo, 1899 (242)
Viola hebeiensis J.W.Wang & T.G.Ma Published in: Bull. Bot. Res., Harbin 8(2): 130. (1988)
Viola pycnophylla Franch. & Sav. Published in: Enum. Pl. Jap. 2: 285. (1877)
Viola yatabei Makino Published in: Bot. Mag. (Tokyo) 16(183): 122-124. (1902)
|
|
Origin |
yezoensis : A name originating in a area name. cf.: Tohoku & Hokkaido area
asoana : A name originating in a area and mountain name. cf.: Mt. Aso
|
|
Common names | Following mother class except for the color and shape of leaf. Pike shape and Brown or Darkbrown leaf. | |
Stalk Form | ||
Habitat | ||
Distribution | Japan domestic | |
Japan overseas | ||
Others | ||
Flower | Shape | |
Color | ||
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | |
Color | ||
Others | ||
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | Kumamoto, Aso-gun, Kugino-mura (K.Honda, Apr. 16, 1965, Hb. Hama). | |
Chromosome Number | 2n=24 | |
Reference Information | ||
Others |
Green coloured individuals / July 26, 2000 (Cultivation)
|