Section | Patellares (Boissier) Nakai | |
---|---|---|
Scientific Name | Type species | Viola yezoensis Maxim.: {Hikage Sumire} Published in: Bull. Acad. Imp. Sci. Saint-Petersbourg 23: 325 (1877) |
Variety | Viola yezoensis var. asoana E.Hama : {Aso Hikage Sumire} Published in: E. Hama. In: J. Jap. Bot., 51(11): 341. (1976) | |
Form | Viola yezoensis f. discolor (Nakai) Hiyama ex F.Maek. : {Takao Sumire} Published in: H.Hara, ESJ 3: 223 (1954) | |
Synonym |
Viola biacuta W.Becker Published in: Beih. Bot. Centralbl. 34(2): 414. (1917)
Viola flaccida Makino Published in: Bot. Mag. Tokyo, 1899 (242)
Viola hebeiensis J.W.Wang & T.G.Ma Published in: Bull. Bot. Res., Harbin 8(2): 130. (1988)
Viola pycnophylla Franch. & Sav. Published in: Enum. Pl. Jap. 2: 285. (1877)
Viola yatabei Makino Published in: Bot. Mag. (Tokyo) 16(183): 122-124. (1902)
|
|
Origin |
yezoensis : It is a name originating in a area name. cf.: Tohoku & Hokkaido area, yatabei: Originated from a person's name: Ryokiti Yatabe, (1851-1899) Botanical taxonomist. |
|
Common names | ||
Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
Habitat | It grows to shade with a lot of moistures of the mountainous district. | |
Distribution | Japan domestic | A lot of this violets grow naturally in the Pacific Ocean side mountainous district in the central part north. And carries out isolation distribution in Kushiro, Hiroshima, and the Aso area. |
Japan overseas | Korean peninsula and China. | |
Others | ||
Flower | Shape | Middle size (around 2cm). |
Color | A center is yellowish green with a beautiful white flower. | |
Spur | Thick cylindrical shape (around 7-8 mm). | |
Season | General time. | |
Stigma | Inverted triangle. | |
Aromatic | Slight scent. | |
Others | The flower stem has coarse hair. | |
Leaf | Shape | 3 - 6cm long x 2 - 3cm wide. (It becomes large in summer.) |
Color | Bright green. | |
Others | Summer leaves are large and petioles are long. The petioles have coarse hair. | |
Seed | Shape | Medium grain. Teardrop shape (bulging oval shape). |
Color | Dark brown. | |
Others | ||
Characteristics of roots | White. Thick and straight. Adventitious buds may emerge after flowering and reproduce to form a community. | |
Endangered Information | Chiba:EndangeredⅠ, Tokyo:EndangeredⅠ, Niigata:EndangeredⅡ, Toyama:EndangeredⅡ, Yamagata:EndangeredⅡ, Oita:Near endangered, Kumamoto:EndangeredⅠ | |
Type Specimen |
var. yezoensis : Hakodate city in Hokkaido 1861 collected by Maxim..
var. asoana : Kukino vil. in Kumamoto 1965.4.12 by K. Honda (Kyoto University Collection).
|
|
Chromosome Number | 2n=24 | |
Reference Information | ||
Others | It builds a new seedling from the point of a root. |