| Section | (not decided) | |
|---|---|---|
| Scientific Name | Type species | Viola sp. : {Hyuga Sumire} |
| Variety | ||
| Form | ||
| Synonym | ||
| Origin | ||
| Common names | ||
| Stalk Form | (not decided) | |
| Habitat | A humid place. The mountainous district where it becomes the shade, and water drips. | |
| Distribution | Japan domestic | In a mountainous district only point of Miyazaki. The altitude is not high. |
| Japan overseas | ||
| Others | ||
| Flower | Shape | Small size. A petal is slim. The labial palp is particularly small. A side dialect has longish, white hair. The upper valve does not stand up and turns aside to overlap with a side dialect. |
| Color | White. Dark red blurs on the back side. A labial palp has the purple article such as the net. A flower stalk and the sepal are dark red. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | Middle size. Egg-shaped. The tip is sharp, and some bases curve in. |
| Color | Both sides are green. White hair grows on the surface with some luster thinly. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots |
The axial root is big and has form of dense white fibrous root.collected by Mr. Tadashi Minamitani for specimens → |
|
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

The axial root is big and has form of dense white fibrous root.
