| Section | Patellares (Boissier) Nakai : (Re-verification is required by molecular phylogenetic analysis of chloroplast DNA.) | |
|---|---|---|
| Scientific Name | Type species | Viola keiskei Miquel : {Maruba Sumire} Published in: Ann. Mus. Bot. Lugduno-Batavi 2:153. (1865) |
| Variety | ||
| Form | Viola keiskei f. barbata Hiyama ex F.Maek. : {Hige-ke-maruba Sumire} | |
| Synonym |
≡Viola hirta f. keiskei (Miq.) Makino
Viola keiskei f. okuboi (Makino) F.Maek. : {Ke-maruba Sumire}
Viola keiskei var. glabra (Makino) W.Becker : {Maruba Sumire / Ke-maruba Sumire} Published in: Beih. Bot. Centralbl. Abt. 2, 40: 155(1923) Viola okuboi (Makino) Makino
|
|
| Origin |
keiskei : Originated from a person's name: Keisuke Ito, (1803-1901) Botanical taxonomist. okuboi : Originated from a person's name: Saburo Okubo, (1857-1914) Botanical taxonomist. |
|
| Common names | 【Korean】잔털제비꽃 | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | The half-day shade on the sunny and dry ground, and on the slope of the ground which is easy to collapse. | |
| Distribution | Japan domestic | In Japan, from Aomori Prefecture to Yakushima Island, common in the inland area of the Pacific side. According to the Specimen DB, there is a small collection record even in Hokkaido. |
| Japan overseas | Korean Peninsula. | |
| Others | Few in western Japan. | |
| Flower | Shape | Middle size (2 cm × 2 cm). A balanced round shape. Normally, side valves are hairy. |
| Color | Basic color is white, purple stripe enters into the lower valve. Rarely, pale reddish flower in Kyushu region. | |
| Spur | ||
| Season | April - May. | |
| Stigma | Inverted triangle shape. | |
| Aromatic | Non-fragrance. | |
| Others | The edges of the petals may corrugate. The sepals have elliptical lanceolate shape. | |
| Leaf | Shape | 5-7cm long x 5-7cm wide, egg shape or round heart shape. |
| Color | Generally the surface is green, and the back side is light-green. | |
| Others | Basically white hair is dense on both sides. Summer leaves grow bigger. | |
| Seed | Shape | Medium size. Wide ovals shape. |
| Color | Seed: glossy black or dark gray brown. Seed pillow: light brown white color. | |
| Others | The number of seeds grows a lot. | |
| Characteristics of roots | Thick and white. | |
| Endangered Information |
Type species:Yamagata:EndangeredⅠ, Niigata:Local populations, Toyama:EndangeredⅡ, Fukui:EndangeredⅠ, Kyoto:EndangeredⅠ,Nagasaki:EndangeredⅠ, Kagoshima:Near threatened f. barbata:kyoto:EndangeredⅠ, Tottori:EndangeredⅡ |
|
| Type Specimen | collected in Japan by Naturalis; Naturalis Biodiversity Center (NL) Mt. Yokokura in Kochi by T. Makino in B. M. T. 16: 132 (1902). |
|
| Chromosome Number | 2n=24 | |
| Reference Information | ||
| Others | Pioneer plant. Glabrous is rare. | |

Kumamoto / April 17, 2009
