| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola chaerophylloides (Regal) W. Becker : {Nanzan Sumire} Bull. Herb. Boiss. ser. 2, 2: 856 (1902) |
| Variety | Viola chaerophylloides var. sieboldiana (Maxim.) Makino : {Higo Sumire} B. M. T. 19: 87 (1905) | |
| Form | ||
| Synonym | ||
| Origin | chaerophylloides: Shape is similar with Chaerophyllum. | |
| Common names | 【Chinese】南山堇菜、胡堇草、胡堇菜、【Korean】남산제비꽃 | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Growing in wide environment in the forest. | |
| Distribution | Japan domestic | Distributing only over Tsushima in Japan. |
| Japan overseas | China, Korean Peninsula, Russia (Siberia). | |
| Others | ||
| Flower | Shape | Medium (a corolla is about 15 - 20mm across). Hair at the base of the side valve. |
| Color | From white to light purplish red. | |
| Spur | round. | |
| Season | Early. | |
| Stigma | Fragrance. | |
| Aromatic | Fragrance. | |
| Others | Diffused. | |
| Leaf | Shape | A compound leaf that splits in five. Each lobe is wide. |
| Color | Dark green. There is little difference between the front and back. | |
| Others | When expanded, it looks like a regular pentagon. | |
| Seed | Shape | Fallen egg shape. Medium grain. |
| Color | Dark brown. Seed pillow: shiny light brown white. | |
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | 南山 (남산), Namsan in Korea | |
| Chromosome Number | 2n=24 (LEE, Y. N., 1967, Chromosome Numbers of flowering plants in Korea. J. Korean Res. Inst. Ewha Women's Univ.) |
|
| Reference Information | ||
| Others | ||

