| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola violacea Makino : {Shihai Sumire} Published in: Ill. Fl. Jap. 1: t. 67. (1891) |
| Form | (Undescribed forma) Viola sp. : {Haguro-shihai Sumire} | |
| Origin | Following mother class except for the color of leaf. Mostly distributed at the East Japan. |
|
| Common names | ||
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed Fruit |
Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

