| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola patrinii DC. ex Ging. : {Siro Sumire} : Published in: Prodr. 1:293 (1824) |
| Variety | ||
| Form | Viola patrinii DC. ex Ging. f. toyokoroensis Koji Ito : {Toyokoro Sumire}Published in: J. Jap. Bot.,71: 301 (1996) | |
| Synonym | ||
| Origin | patrinii : Originated from a person's name: E. L. M. Patrin, 1742-1814 French plant collector. toyokoroensis : Originated from area name: Toyokoro town. |
|
| Common names | Following mother class except for the color of petal. | |
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Hokkaido-Tokachi, Toyokoro, Ohtsu-Genseikaen, Chobushi-Numa, wetland (K.Ito & A.Hinoma, 13 Jun. 1993, SAPS) | |
| Chromosome Number | ||
| Reference Information | ||
| Others | ||
The shape of the leaves is oblong, similar to the mother species, Viola patrinii. Many wide types were observed.2022/06/10
Hokkaido / June 7, 2022 It was cloudy, but occasionally the sun was shining.

