| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola mandshurica W. Becker : {Sumire} Published in: Bot. Jahrb. Syst. 54:179. (1917) | 
| Variety | 
			 Viola mandshurica var. ikedaeana (W. Becker) F.Maek. : {Hokoba Sumire} 
			Viola mandshurica var. triangularis (Fr. et Sav.) Mizushima : {Atuba Sumire} 
			Viola mandshurica var. triangularis f. niijimensis (Nakai) F.Maek. et T.Hashim. : {Niijima Sumire} 
			Viola mandshurica var. triangularis f. pubigera Hiyama ex F.Maek. : {Ke-atuba Sumire} 
			 | 
		|
| Form | 
			 Viola mandshurica f. albo-variegata Hort. ex F.Maek. : {Nishiki Sumire} 
			Viola mandshurica f. crassa (Tatew.) F.Maek.>  : {Anama Sumire} 
			Viola mandshurica f. dispar Honda : {Nokogiri Sumire} 
			Viola mandshurica f. hasegawae Hiyama, 1956 : {Sirokane Sumire} 
			Viola mandshurica f. horomuiensis Sugim., 1965, nom. nud. : {Horomui Sumire} 
			Viola mandshurica f. macrantha  (Maxim.) Nakai ex Kitag. : {Obana Sumire} 
			Viola mandshurica f. plena Hort. ex F.Maek. : {Komoro Sumire} 
			Viola mandshurica f. glabripetalla Hiyama : {Wakasyu Sumire} 
			 | 
		|
| Synonym | 
			 Viola mandshurica f. macrantha (Maxim.) Nakai ex Kitag. 
			Viola mandshurica var. boninensis (Nakai) M. Mizushima 
			Viola mandshurica var. boninensis f. bicolor 
			Viola niijimensis Nakai 
			Viola patrinii var. triangularis Franch. & Sav. 
			Viola taiwaniana Nakai 
			 | 
		|
| Origin | Viola mandshurica : Manchurian (Northeastern region of China), ikedaeana : person's name (S. Ikeda),  triangularis : triangular, crassa : thick, fleshy  | 
		|
| Common names | 【Chinese】东北堇菜、紫花地丁, 【Korean】제비꽃 | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Sunlight is important as growth conditions. It does not see at gloomy places, such as in a forest. It sees from near the seashore to an alp. | |
| Distribution | Japan domestic | Growing all over Japan. | 
| Japan overseas | China, Korea and Russia. | |
| Others | ||
| Flower | Shape | Middle (20mm). | 
| Color | Purple-violet or purplish, sometimes white. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | Sepals is ovate-lanceolate or lanceolate. | |
| Leaf | Shape | Blade ovate, 25 - 80mm long, 5 - 20mm wide. | 
| Color | Both surfaces are light green, with hairs near margins. | |
| Others | Linear-lanceolate. | |
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | Generally a root is dark brown or cinnamon color. | |
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | 2n=48 (Starodubtsev, V. N., 1985, Botanicheskii Žhurnal) | |
| Reference Information | ||
| Others | 
			 
	                         
	                         
	                        ![]() 
				left :Issued by Japan Post 2001/03/21 
			center:Issued by Japan Post 2005/07/22 right:Issued by Japan Post 2014/03/03 Issued by Japan Post 2019/08/20  | 
		|

		
		
		
		
			
			
			
			
			
			
		
		
		
		
	                        
	                        
	                        
		
		
		
		
		
		
		
			
			
			
			
		
		
			
			
		
	
		
		
		
		
		
		