Section | Patellares (Boissier) Nakai | |
---|---|---|
Scientific Name | Type species | Viola mandshurica W. Becker : {Sumire} Published in: Bot. Jahrb. Syst. 54:179. (1917) |
Variety |
Viola mandshurica var. ikedaeana (W. Becker) F.Maek. : {Hokoba Sumire} Viola mandshurica var. triangularis (Fr. et Sav.) Mizushima : {Atuba Sumire} Viola mandshurica var. triangularis f. niijimensis (Nakai) F.Maek. et T.Hashim. : {Niijima Sumire} Viola mandshurica var. triangularis f. pubigera Hiyama ex F.Maek. : {Ke-atuba Sumire} |
|
Form |
Viola mandshurica f. albo-variegata Hort. ex F.Maek. : {Nishiki Sumire} Viola mandshurica f. crassa (Tatew.) F.Maek.> : {Anama Sumire} Viola mandshurica f. dispar Honda : {Nokogiri Sumire} Viola mandshurica f. hasegawae Hiyama, 1956 : {Sirokane Sumire} Viola mandshurica f. horomuiensis Sugim., 1965, nom. nud. : {Horomui Sumire} Viola mandshurica f. macrantha (Maxim.) Nakai ex Kitag. : {Obana Sumire} Viola mandshurica f. plena Hort. ex F.Maek. : {Komoro Sumire} Viola mandshurica f. glabripetalla Hiyama : {Wakasyu Sumire} |
|
Synonym | ||
Origin | Viola mandshurica : Manchurian (Northeastern region of China), ikedaeana : person's name (S. Ikeda), triangularis : triangular, crassa : thick, fleshy |
|
Common names | 【Chinese】东北堇菜、紫花地丁, 【Korean】제비꽃 | |
Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
Habitat | Sunny, sandy or rocky places in seashore. | |
Distribution | Japan domestic | Japan sea side and Hokkaido in Japan. |
Japan overseas | ||
Others | ||
Flower | Shape | Middle size (1/2 to 3/4 inch across) |
Color | Blue-purple. | |
Spur | ||
Season | ||
Stigma | ||
Aromatic | ||
Others | A petal is often oblong. | |
Leaf | Shape | Blade oblong-lanceolate, petiole 30-60mm long. |
Color | Upper surface is deep green, back side is light Green. Both surfaces are bladeglabrous or nearly glabrous. | |
Others | The leaf blade tends to roll it internally. | |
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | Rebun island in Hokkaido | |
Chromosome Number | 2n=48 | |
Reference Information | ||
Others |