| Section | Vaginatae W. Becker | |
|---|---|---|
| Scientific Name | Type species | Viola vaginata Maxim. : {Sumiresaisin}Published in: Bull. Acad. Imp. Sci. Saint-Petersbourg 23: 324 (1877) | 
| Variety | Viola vaginata var. satomii F.Maek. et T.Hashim., nom. nud. : {San-in Sumire Saisin} Published in: Violets Jap.: 7 (1963) | |
| Form | Viola vaginata f. albiflora Honda : {Sirobana Sumire Saisin} Published in: Nom. Pl. Jap. ed. emend.: 389 (1957) Viola vaginata f. albescens Sugim. : {Usujiro Sumiresaisin} Published in: Keys Herb. Pl. Jap. 1: 355 & 736 (1965) Viola vaginata f. purpureocalcarata H.Igarashi : {Otome Sumire Saisin} Published in: J. Jap. Bot.,75(3): 186 (2000) | |
| Synonym | Viola vaginata f. satomii (F.Maek. et Hashimoto) E.Hama, nom. nud. : {San-in Sumire Saisin} | |
| Origin | vaginata : Sheathy | |
| Common names | Since it is "Leucism", there is no reddish color in the whole plant such as flowers, stems and leaves. Following mother class except for the color (white). | |
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

 
 
 
	