| Section | Serpentens (W.Becker) Ching J.Wang | |
|---|---|---|
| Scientific Name | Type species | Viola stoloniflora Yokota et Higa : {Orizuru Sumire} Published in: Bot. Mag. (Tokyo) 101:2. (1988) |
| Variety | Viola sp. : {Teriha Orizuru Sumire} | |
| Form | ||
| Synonym | ||
| Origin | stoloniflora : flower with long runner | |
| Common names | ||
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | According to the document, 'It grows naturally in the bank along the mountain stream, and it mixes with the moss'. | |
| Distribution | Japan domestic | Okinawa endemic species. |
| Japan overseas | ||
| Others | ||
| Flower | Shape | Small size. All petals are long and slender. |
| Color | White. An article of the purple-red is in a side dialect and the labial palp. The flower stalk is tinged with red. | |
| Spur | White. Short and round. | |
| Season | February to April. | |
| Stigma | Flat head. | |
| Aromatic | No fragrance. | |
| Others | The calyx appendage has a unique shape. Flower stem has slight hair. | |
| Leaf | Shape | Small size. Egg shape. |
| Color | Both sides are dark green. The leaf stalk is tinged with red. | |
| Others | ||
| Seed | Shape | Very small(1mm). |
| Color | Light to dark brown. | |
| Others | The larger and darker the seeds, the better the germination rate (Hiroshima Botanical Park). | |
| Characteristics of roots | White beard root. | |
| Endangered Information | Wild extinct species. | |
| Type Specimen | Henoki river basin in Okinawa by K. Higa 1982. | |
| Chromosome Number | 2n=22 | |
| Reference Information | ||
| Others | ||



