| Section | ||
|---|---|---|
| Scientific Name | Type species | Viola okinawensis K.Nakaj., nom. nud. : {Shimajiri Sumire} Published in: J. Geobot. 18: 13 (1970), n. n. |
| Variety | ||
| Form | ||
| Synonym |
Viola utchinensis Koidz. var. okinawensis (K. Nakajima) Hatushima, nom. nud. Published in:Hatus. & Amano, Fl. Ryukyus: 93 (1977)
|
|
| Origin | okinawensis : Okinawa Island, growing in Okinawa | |
| Common names | ||
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape (It looks like a stemless species) . | |
| Habitat |
Rocks of the limestone which becomes shade half a day. It grows in the crevice between rock which rose steeply and became a wall. It is said to grow in partial shade, but it is not found in the shade of trees and is often found high up on rocky areas where sunlight shines brightly. |
|
| Distribution | Japan domestic | Okinawa (Japan) endemic species. |
| Japan overseas | ||
| Others |
In fact, it is said to grow naturally only in the southern part of the main island of Okinawa (two places). One location is off-limits, so it has not been possible to confirm that it grows there. |
|
| Flower | Shape | Small or middle size. Short hair may be seen at the base of side petals. |
| Color | White or very light purple. The flower stalks and calyxes are brownish. | |
| Spur | Short (2-3mm) and white. The central part is dented like a peach. | |
| Season | The flowering season is very long (February-April). | |
| Stigma | Cylindrical. There is hair (protruding hair) at the tip. | |
| Aromatic | When I actually checked, there was no fragrance. | |
| Others | The calyx has a comb-shaped cut. | |
| Leaf | Shape | Small size. Heart Egg shape. Many leaves grow in a bundle. The saw teeth are clear. |
| Color | Both sides are glossy dark green. The color becomes darker along the veins. Evergreen. | |
| Others | Hairless on both sides. The base is often the center leg with overlapping sides. | |
| Seed | Shape | Small grain. Teardrop shape. |
| Color | Dark and pale brown. | |
| Others | Round and small fruit. Myrmecochorous type. In 2018, according to an experiment by Hiroki Nakanishi, the seeds did not scatter. It was considered to be a purely ant-dispersed plant. | |
| Characteristics of roots | The rhizome is thick. It is said that the rhizome collapses and grows crawling, and new seedlings are generated at the tip. | |
| Endangered Information | Okinawa:ThreatenedⅠ, Ministry of the Environment [Endangered IA (CR)] . | |
| Type Specimen | Okinawa. | |
| Chromosome Number | (Unable to confirm) | |
| Reference Information | ||
| Others |
It is explained that it is not officially listed and is left uninscribed. Recent studies have recognized that "Viola okinawensis" and "V. utchinensis" belong to the same group. |
|



