Section | Bilobatae W. Becker | |
---|---|---|
Scientific Name | Type species | Viola raddeana Regel : Tati Sumire Bull. Soc. Imp. Naturalistes Moscou 34(1): 463, 501 (1861) |
Variety | ||
Form | ||
Synonym |
Viola deltoidea Yatabe Published in Bot. Mag. (Tokyo) 5(56): 318-319 (1891)
Viola raddeana var. japonica Makino Published in Bot. Mag. (Tokyo) 6(60): 50. (1892)
Viola thibauderi Boissieu
Viola thibaudieri Boissieu
|
|
Origin | sacchalinensis : originating in a name of person. cf: G. F. R. J. Radde, 1831-1903 Scientist | |
Common names | 【Chinese】立菫菜, 【Korean】선제비꽃 | |
Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
Habitat | It grows in the place which tends to be flooded with a river. A flat and sunny marshland. | |
Distribution | Japan domestic | Distributed over reservoirs along the Tone River and a part of Kyushu. |
Japan overseas | Korea, the China northeast part, the Amur, and the Ussuri district. | |
Others | ||
Flower | Shape | Small size. |
Color | White or light purple. A purple article enters into the labial palp. | |
Spur | Extremely short (about 1 mm). | |
Season | A flower term is late and long (May-June). | |
Stigma | Inverted triangle. | |
Aromatic | There is a document that has a scent (unconfirmed). | |
Others | The calyx is elongated. One flower blooms on each upper axil. | |
Leaf | Shape | A long lancet arch or pike form. |
Color | Both side are green. | |
Others | hairless. The leaves alternate. After flowering, the plant height may grow further and exceed 1 m. | |
Seed | Shape | Very small grains. Teardrop shape (bulging oval shape). |
Color | Grayish brown. | |
Others | t is so small that it doesn't fit the size of the plant. | |
Characteristics of roots | ||
Endangered Information | Ministry of the Environment【ThreatenedII(VU)】, Miyagi:extinction, Totigi:ThreatenedⅠ, Ibaraki:ThreatenedⅠ, Gunma:ThreatenedⅠ, Saitama:ThreatenedⅠ, Chiba:ThreatenedⅠ, Tokyo:extinction, Oita:ThreatenedⅠ, Kagoshima:ThreatenedⅠ | |
Type Specimen | China (ad fluvium Amur) [Isotype : Royal Botanic Gardens, Kew - Herbarium Specimens] | |
Chromosome Number | 2n=24 (LEE, Y. N., 1967, Chromosome Numbers of flowering plants in Korea. J. Korean Res. Inst. Ewha Women's Univ.) |
|
Reference Information | ||
Others |