| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola grypoceras A. Gray | 
| Variety | ||
| Form | Viola grypoceras f. viridans Hiyama Midori Tatitubo Sumire | |
| Synonym | ||
| Origin | grypoceras : curving corner, curved angle, viridans : | |
| Common names | 
		        It is announced as "forma". But there are some opinions. "Atavism" as individual variation by a certain stress, or "sick". Following mother class except for the flower.  | 
		|
| Stalk Form | ||
| Habitat | ||
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | |
| Color | ||
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | |
| Color | ||
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others | ||

		
		
		
	
		
		
		
		
		
		
		