| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola grypoceras A. Gray : {Tatitubo Sumire} Published in: M. C. Perry, Narr. exped. China Seas Japan 2:308. (1857) | 
| Variety | 
			 Viola grypoceras var. hichitoana (Nakai) F.Maek. : {Sitito Tatitubo Sumire} 
			Viola grypoceras var. hichitoana f. kikuzatoi K.Nakaj. : {Sirobana Tuya Sumire} 
			Viola grypoceras var. ripensis N.Yamada et M.Okamoto : {Keiryu Tatitubo Sumire} 
			Viola grypoceras var. exilis (Miq.) Nakai : {Ko Tatitubo Sumire} 
			Viola grypoceras var. yakushimensis Masam. : {Yakushima Tatitubo Sumire} 
			 | 
		|
| Form | 
			 Viola grypoceras f. purpurellocalcarata (Makino)Hiyama ex F.Maek. : {Otome Sumire} 
			Viola grypoceras f. albiflora Makino : {Sirobana Tatitubo Sumire} 
			Viola grypoceras f. lucida (Nakai) F.Maek. : {Tuya Sumire} 
			Viola grypoceras f. hosoii (Nakai) F.Maek. et Hashimoto : {Hosoi Sumire} 
			Viola grypoceras f. trifolia Nakai : {Mituba Tatitubo Sumire} 
			Viola grypoceras f. viridans Hiyama : {Midori Tatitubo Sumire} 
			Viola grypoceras f. viridiflora Makino ex F.Maek. : {Midori Tatitubo Sumire} 
			Viola grypoceras f. variegata Nakai : {Akafu Tatitubo Sumire} Published in: B. M. T. 36: (55) & (89) (1922) 
			Viola grypoceras f. pubescens (Nakai) M. Mizush. : {Ke Tatitubo Sumire} 
			Viola grypoceras f. rosipetala Hiyama : {Sakura Tatitubo Sumire} 
			Viola grypoceras f. plena Maeda : {Yae Tatitubo Sumire} 
			 | 
		|
| Synonym | 
			 Viola sylvestris var. japonica Makino 
			 | 
		|
| Origin | grypoceras : curving corner, curved angle | |
| Common names | 【Chinese】紫花堇菜 (zi hua jin cai), 【Korean】낚시제비꽃 | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | It is possible to see from the vicinity of the coast to subalpine everywhere. | |
| Distribution | Japan domestic | From southern part of Hokkaido to Okinawa in Japanese whole country. | 
| Japan overseas | ||
| Others | ||
| Flower | Shape | Middle or large size. | 
| Color | Generally a purple article enters with a light purple petal. A form and a flower color have much change. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | Middle size. Egg shape. | 
| Color | Both sides are deep green. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Yokohama by S. W. Williams and J. Morrow (1856). | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | 
				 
				 
				
					Brush shaped mulberry leaf.
					Elongated fruit.
				 
			 | 
		|
			 
				![]() left : Issued by Japan Post 1994/04/25. right : Issued by Japan Post 2012/03/01.  | 
		||


		
		
		
				
				
				
		
		
		
		
			
			
		
		
		
			
			
			