| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola faurieana W. Becker : {Teriha Tatitubo Sumire} Published in: Beih. Bot. Centralbl., Abt. 2, 34:239. (1916) |
| Variety | ||
| Form | Viola faurieana f. albifaurieana E.Hama : {Sirobana Teriha Tatitubo Sumire} | |
| Synonym | ≡ Viola ugoana Makino ex Muramatsu Published in: Fl. Akitaense :183, t.3, f.2 (1932) | |
| Origin | faurieana : It originates in the name of a person. (cf: P. V. J. Faurie, 1847-1915) | |
| Common names | 【Chinese】長梗紫花堇菜 | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. The stalk becomes a height of about 30-40cm in summer. |
|
| Habitat | Region of heavy snows. It is seen under a deciduous forest that gets damp and is low etc. | |
| Distribution | Japan domestic | Distributing over the Lord of Aomori Prefecture to Fukui Prefecture at the Sea of Japan side. |
| Japan overseas | China, East Asia (There is an opinion that it is a misunderstanding of viola grypocera). | |
| Others | There is the opinion that it is endemic to Japan. cf:Report from China [C.R.Wang, FRPS 51: 31 (1991)] is based on misidentified specimens of V. grypoceras. | |
| Flower | Shape | Middle size. |
| Color | Almost white from the light purple which became muddy. There is a tendency for the central part of the petal to become white. | |
| Spur | Cylindrical shape with a thin tip. | |
| Season | April-early May. | |
| Stigma | ||
| Aromatic | Slightly fragrant. | |
| Others | Flower stem is hairless. | |
| Leaf | Shape | Overall heart-shaped to oval, shallow base heart-shaped or truncated. The tip is blunt or round. |
| Color | Dark green color. Although the reverse side of the leaf is tinged with purple, it becomes green gradually. | |
| Others | It is thickly hard and the surface is glossy. | |
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | Iwate:ThreatenedⅡ, Fukushima:ThreatenedⅡ | |
| Type Specimen | Akita 1931/5/7 by S. Muramatsu. | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | It has the property of extending the stem and creating a new strain. The rhizome may be woody. | |

