| Section | Diffusae W. Becker | |
|---|---|---|
| Scientific Name | Type species | Viola diffusa Gingius ex de Candolle : {Tsukusi Sumire (Original, Widely alive)} Published in: A. P. de Candolle 1: 298 (1824) |
| Variety | Viola diffusa ssp. tenuis (Benth.) W. Becker : {Yama Tsukusi Sumire} Published in: Philipp. J. Sci. 19(6): 714-715. (1921) | |
| Subspecies | Viola diffusa var. glabella H. Boissier : {Tsukusi Sumire} Bull. Herb. Boiss., ser. 2, 1(11): 1077. (1901) | |
| Synonym |
Viola diffusa var. brevibarbata Ching J. Wang
Viola diffusa var. brevisepala W. Becker
Viola diffusa var. glaberrima W. Becker
Viola diffusoides C. J. Wang, etc.
|
|
| Origin | diffusa : spread around, tenuis : thin | |
| Common names | 【Chinese】七星莲、茶匙黃、光匍伏菫 | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | It is seen in the low ground, the stone wall, and the roadside, etc.It is not seen on dry ground. A lot in the shade of a tree where the moss grows. | |
| Distribution | Japan domestic | In Japan, it is distributed in a limited region on the southern part of Kyushu and the main Okinawa island. |
| Japan overseas | Himalaya (Nepal to Bhutan), Taiwan, China, Malaysia, and Philippines. | |
| Others | Cultivated have escaped in various places, and have been established in parks and so on. | |
| Flower | Shape | Small size. |
| Color | A center is yellowish green with a light purple and white flower. | |
| Spur | White, round and short. There is a streak stuck in the center. | |
| Season | Early blooming. The flowering period is long and as a result the number of flowers is very large. | |
| Stigma | Inverted triangle. | |
| Aromatic | ||
| Others | One of the smallest flowers. White long hairs on flowers, calyx, leaves and stems. | |
| Leaf | Shape | Small size. |
| Color | Both sides are green. | |
| Others | Leaf spreads toward the four sides. | |
| Seed | Shape | Very small grain. Teardrop shape (bulging oval shape). |
| Color | Brown to Black. | |
| Others | ||
| Characteristics of roots | ||
| Endangered Information | Nagasaki:ThreatenedⅠ, Kumamoto:ThreatenedⅠ | |
| Type Specimen | ||
| Chromosome Number | 2n=26 | |
| Reference Information | ||
| Others |
It puts out the stalk in the state of the runner, and makes a new stock.
If the environment is arranged, it shows a strong proliferating ability.
It has been announced as new kind ("Viola kiusiana Makino") in 1902.
|
|

