| Section | Melanium Ging. | |
|---|---|---|
| Scientific Name | Type species | Viola altaica Ker-Gawl. Published in: Bot. Reg. 1: t. 54. (1815) |
| Variety | ||
| Form | ||
| Synonym |
Viola chrysantha Fisch. ex Steud.
Viola monochroa Klokov
ΞViola chrysantha Fisch.
ΞViola pallasii Fisch.
ΞViola speciosa Schrad.
|
|
| Origin | altaica : Ancient Greek place name "aetolian"、saxatilis : Growing on a rock | |
| Common names | 【Chinese】阿尔泰堇菜、【English】Altai pansy, Tartarian violet, Upland violet, Altaian violet | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | Growing in the bright good fertile soil of drainage, such as stone grounds showing a slight drying. (Note : One commercial site says that "in grassland and open slopes") | |
| Distribution | Japan domestic | |
| Japan overseas | China, Siberia (High mountains of 2,000-2,600m of Altai or Tien Shan Mountains). | |
| Others | ||
| Flower | Shape | Middle size, vertically long shape. The shape of the whole flower resembles pansy. |
| Color | The center is yellow in purplish red. | |
| Spur | Inconspicuous. | |
| Season | In Europe, it blooms in late spring to early summer. | |
| Stigma | ||
| Aromatic | Scentless. | |
| Others | Short, white hairs grow densely at the base of the side valve. | |
| Leaf | Shape | Ellipse form or Egg-shaped. |
| Color | Both surfaces are deep green. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Altai (Central Asia). | |
| Chromosome Number | 2n=48 | |
| Reference Information | ||
| Others | It is considered to be the one of the progenitors of the pansy with Viola tricolor and Viola lutea. | |

