| Section | [Pedatae Becker] | |
|---|---|---|
| Scientific Name | Type species | Viola pedatifida G. Don Published in: Gen. hist. 1:320. (1831) |
| Variety | ||
| Form | ||
| Synonym |
Viola pedatifida ssp. brittoniana (Pollard) L. E. McKinney
≡ Viola palmata var. pedatifida (G.Don) Cronquist
Viola delphinifolia Nutt.
|
|
| Origin | pedatifida : divided from center with divisions deeply clefted. | |
| Common names | yEnglishzPrairie violet, Crow-foot violet, larkspur violet, coastal violet | |
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | It grows wild in dry prairies, open woods. | |
| Distribution | Japan domestic | |
| Japan overseas | Distributed over North America, the eastern grassy plain of the Rocky Mountains. | |
| Others | North American endemic species. | |
| Flower | Shape | Middle or large size (1.3-2cm). The base of the side valve is hairy. |
| Color | Purple to blue-violet. The lower and side petals are white near the base. | |
| Spur | Thick, round and short. | |
| Season | April to June. It may bloom in the fall. | |
| Stigma | ||
| Aromatic | No fragrance. | |
| Others | And lower petal has darker purple lines. | |
| Leaf | Shape | Leaves are basal and lobed palmately. The lobes are often further divided. |
| Color | Both sides are bright green. | |
| Others | It is similar with Viola pedata (Birdfoot Violet). | |
| Seed | Shape | Tearing drop (bulging oval). |
| Color | Brown. | |
| Others | The fruits are egg-shaped, brown and hairless. Many seeds. | |
| Characteristics of roots | Brown. | |
| Endangered Information | ||
| Type Specimen | Scottish botanist George Don (1798-1856) described in 1831. | |
| Chromosome Number | 2n=54 | |
| Reference Information | ||
| Others | It is difficult to cultivate them and seems to be short-lived when a condition is insufficient. | |

