| Section | Trigonocarpae Gordon | |
|---|---|---|
| Scientific Name | Type species | Viola rupestris F.W. Schmidt Neuere Abh. Königl. Böhm. Ges. Wiss. 1: 60 (1791) |
| ssp. | Viola rupestris ssp. relicta Jalas | |
| Cultivar | Viola rupestris 'Rosea' | |
| Synonym |
Viola rupestris var. rosea
Viola arenaria DC. 'Rosea'
≡ Viola arenaria subsp. rupestris (F.W.Schmidt) Nyman, 1878
|
|
| Origin | rupestris : Occur on a rock | |
| Common names | 【English】Teesdale Violet, 【Chinese】石生堇菜 | |
| Stalk Form | A flower scape is extended from a stalk, and a flower blooms from each scape. | |
| Habitat | It grows wild for a dry grassy plain or a bright forest bottom at 800-2,500m above sea level. | |
| Distribution | Japan domestic | |
| Japan overseas | Europe, Central Asia, Siberia, North America. | |
| Others | ||
| Flower | Shape | Middle size. |
| Color | It is usually light purple or purple, and central part falls out white. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | The rose pink-colored flower of photograph is a beautiful garden variety. | |
| Leaf | Shape | The whole is oval triangle-shaped. The tip is sharp, and the base is heart form. |
| Color | Both surfaces are deep green. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | Switzerland. | |
| Chromosome Number | 2n=20 | |
| Reference Information | ||
| Others | It was called as Viola arenaria in old days. | |

