Section | Patellares (Boissier) Nakai | |
---|---|---|
Scientific Name | Type species | Viola variegata Fischer ex Link : {Fuiri Genji Sumire} Published in: Enum. Hort. Berol. Alt. 1: 240. (1821) |
Variety |
Viola variegata Fischer ex Link var. nipponica Makino : {Genji Sumire (Iyo Sumire)} Published in: B. M. T. 16: 159 (1902)
Viola variegata Fischer ex Link var. nipponica Makino f. viridis (Kitag.) Kitag. : {Midori Genji Sumire}
|
|
Form | ||
Synonym | ||
Origin | variegata : Mottled, Variegated, nipponica : Japanese | |
Common names | 【Chinease】班葉堇菜、斑叶堇菜、【Korean】알록제비꽃、【English】Cyclamen leaf Violet, Variegated leaf Violet | |
Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
Habitat | It grows wild in the forest which it is sunny and is dried. It is many on the slope where the fallen leaf piled up. | |
Distribution | Japan domestic | |
Japan overseas | Distributed in China and Korean Peninsula, not in Japan. | |
Others | ||
Flower | Shape | Medium (a corolla is about 15 - 20mm across). |
Color | Pale reddish purple, purple-striate on low petal. The color of the back is darker. | |
Spur | 7 - 8mm long. | |
Season | ||
Stigma | ||
Aromatic | ||
Others | ||
Leaf | Shape | Blade orbicular-cordate, 20 - 50mm long, 15 - 30mm wide. |
Color | Upper surface is deep green, the other is usually purplish. | |
Others | White irregularity is on upper surface of leaf definitely. | |
Seed | Shape | |
Color | ||
Others | ||
Characteristics of roots | ||
Endangered Information | ||
Type Specimen | ||
Chromosome Number | 2n=24 | |
Reference Information | ||
Others | The leaves look like Cyclamen. | |
![]() |