| Classification | Half-evergreen (Semi-evergreen) subshrub (150 - 200cm). | |
|---|---|---|
| Scientific Name | Type species | Hymenanthera obovata Kirk |
| Variety | ||
| Form | ||
| Synonym |
Melicytus obovata (Kirk) Garn.-Jones
Melicytus obovatus (Kirk) Garn.-Jones
|
|
| Origin | obovata : refers to upside down, inverse | |
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | It grows along the shore area. | |
| Distribution | Japan domestic | |
| Japan overseas | Oceania (New Zealand). | |
| Others | ||
| Flower | Shape | A very small ring. The petal is not outstanding. |
| Color | Light ashes white. The edge of a petal is dark reddish-brown. | |
| Spur | Not seen. | |
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | The shape of the flower is radial symmetry. | |
| Leaf | Shape | A small ellipse form or an egg shape. A leaf stalk is very short. |
| Color | The surface is green. | |
| Others | ||
| Seed | Shape | |
| Color | ||
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | 2n=32 | |
| Reference Information | ||
| Others | A dioecious species. Green berries turning a dark purple late March. | |

