| Mating parents |
|
|||||
|---|---|---|---|---|---|---|
| 学名 |
Viola x obtuso-grypoceras Makino
( Viola grypoceras x V. obtusa )
|
|||||
| Habitat | V. obtusa grows in bright environment, V. x obtuso-grypoceras will be found in open areas or slopes in mountain. | |||||
| Distribution | Japan domestic | |||||
| Japan overseas | ||||||
| Others | ||||||
| Flower | Shape | Middle or large size. | ||||
| Color | In general, a neutral color that comes with their parents. | |||||
| Spur | ||||||
| Season | ||||||
| Stigma | ||||||
| Aromatic | ||||||
| Others | ||||||
| Leaf | Shape | Often it inherits the characteristics of V. obtusa. | ||||
| Color | Both sides are light green. | |||||
| Others | ||||||
| Seed | Shape | |||||
| Color | ||||||
| Others | ||||||
| Characteristics of roots | ||||||
| Endangered Information | ||||||
| Type Specimen | ||||||
| Chromosome Number | ||||||
| Reference Information | ||||||
| Others | Because so many parents are growing wild, they are seen frequently. | |||||



