| Mating parents |
![]()
![]()
|
|
|---|---|---|
| Scientific Name |
Viola x sp.
Viola hirtipes S.Moore x V. sieboldii Maxim. : {Yasyu Sumire} in: Wild Violets Jap. Col.: 242, t. 103; 1-8 (1975)
Viola hirtipes x V. sieboldii f. variegata : {Fuiri Yasyu Sumire}
Viola hirtipes f. rhodovenia x V. sieboldii f. variegata : {Nishikiba Yasyu Sumire}
|
|
| Common names | ||
| Stalk Form | Hybrids between stemless species. | |
| Habitat | Grasslands and montane deciduous forests (parents grow wild in similar environment). | |
| Distribution | Japan domestic | |
| Japan overseas | ||
| Others | ||
| Flower | Shape | Middle size. Close to Viola hirtipes for shape and color. |
| Color | Purple to pale purple. | |
| Spur | ||
| Season | ||
| Stigma | ||
| Aromatic | ||
| Others | ||
| Leaf | Shape | Egg-shaped lanceolate from egg-shaped. |
| Color | Leaf surface is dark green, the back tinged with brown. | |
| Others | ||
| Characteristics of roots | ||
| Endangered Information | ||
| Type Specimen | ||
| Chromosome Number | ||
| Reference Information | ||
| Others |
"Yashu" is a place name of old age, refers to a portion of the current Totigi and Gunma prefecture.
It was found by Mr. T. Kamiyama in Nikko (Gunma Prefecture), 1957.
|
|





