| Section | Patellares (Boissier) Nakai | |
|---|---|---|
| Scientific Name | Type species | Viola betonicifolia Smith [volume 37 of Rees's Cyclopadia in 1817] |
| Variety |
Viola betonicifolia var. albescens (Nakai) F.Maek. et T.Hashim. : {Ariake Sumire} [Index Violets Jap.: 11 (1967)] Viola betonicifolia var. oblongo-sagittata (Nakai) F.Maek. et T.Hashim. : {Ryukyu Siro Sumire} |
|
| Form | ||
| Synonym | ||
| Origin | ||
| Common names | ||
| Stalk Form | The individual leaves and flowering stalks emerge directly from the rootstock. | |
| Habitat | Sunny flat ground. | |
| Distribution | Japan domestic | Distributed over the Nansei islands, Kyushu and Okinawa. |
| Japan overseas | ||
| Others | Japanese old word "Ryukyu" means Okinawa. It was a small kingdom. | |
| Flower | Shape | Middle size. The side valve is hairy. |
| Color | The flower color is rich in change from white to shade purple. | |
| Spur | Thick and short. | |
| Season | The flowering period is very long and continues to bloom from November to April. | |
| Stigma | Inverted triangle. | |
| Aromatic | Fragrance. | |
| Others | ||
| Leaf | Shape | Blade oblong-lanceolate to triangular-lanceolate. |
| Color | Both surfaces are light green. | |
| Others | It has many leaves. | |
| Seed | Shape | Small or middle size. |
| Color | Seed is light yellowish-brown. Seed pillow is light white brown with little gloss. | |
| Others | ||
| Characteristics of roots | Brown. | |
| Endangered Information | KagoshimaFNear Endangered | |
| Type Specimen | Okinawa nago city 1922 by Z. Tashiro. | |
| Chromosome Number | 2n=72 | |
| Reference Information | ||
| Others | Generally a flower pattern is also long. | |

